Stainless steel oil containers are the first choice as transparent storage containers for lubrication devices. Made from either Plexiglas® or borosilicate glass (mineral glass) combined with V4A (AISI 316L) metal parts result in a reservoir for drip oiler solutions, for chain lubricators or for minimum quantity lubrication. Their virtually indestructible quality makes them perfect for use in the food or pharmaceutical industries, where corrosion caused by harsh cleaning agents must be absolutely avoided.
“The oil container that is second to none!”
On the one hand, it is the materials:
indestructible AISI 316L stainless steel, the highest quality and toughest Plexiglas® (or maximum break-resistant borosilicate laboratory glass) in combination with FKM elastomer parts…
and the well thought-out implementation of the individual parts: Large filler opening, captive screw cap, coarse filler strainer and a fine outlet strainer…
which make the STW-TopTank novum316 so unique.
The extensive range of accessories such as mounting brackets, float switches, fittings and hoses round off the product range for the stainless steel tank (see accessories). If you still cannot find the accessories you need, please do not hesitate to send us an email.
| Einsatzbereich: | Vorratsbehälter für Schmiergeräte |
| Behältervolumen: | 90ml bis 3 Liter |
| Gewindeanschluss: | G1/4″ oder G1/2″ |
| Einsatztemperatur: | -20°C bis +60°C bei PMMA Glas -20°C bis +180°C bei Borosilikat-Glas |
| Variante | Volumen | Gewinde G1/4″ | Gewinde G1/2″ | Zeichnung | |
|---|---|---|---|---|---|
![]() | TopTank 316.009 | 90 ml | Art. Plexiglas:000 08 009 01 02Art. Borosilikat-Glas:000 08 009 02 02 STEP-Modell | Art. Plexiglas:000 08 009 01 04Art. Borosilikat-Glas:000 08 009 02 04 STEP-Modell | PDF-Zeichnung |
![]() | TopTank 316.015 | 150 ml | Art. Plexiglas:000 08 015 01 02Art. Borosilikat-Glas:000 08 015 02 02 STEP-Modell | Art. Plexiglas:000 08 015 01 04Art. Borosilikat-Glas:000 08 015 02 04 STEP-Modell | PDF-Zeichnung |
![]() | TopTank 316.025 | 250 ml | Art. Plexiglas:000 08 025 01 02Art. Borosilikat-Glas:000 08 025 02 02 STEP-Modell | Art. Plexiglas:000 08 025 01 04Art. Borosilikat-Glas:000 08 025 02 04 STEP-Modell | PDF-Zeichnung |
![]() | TopTank 316.050 | 500 ml | Art. Plexiglas:000 08 050 01 02Art. Borosilikat-Glas:000 08 050 02 02 STEP-Modell | Art. Plexiglas:000 08 050 01 04Art. Borosilikat-Glas:000 08 050 02 04 STEP-Modell | PDF-Zeichnung |
![]() | TopTank 316.100 | 1 Liter | Art. Plexiglas:000 08 100 01 02Art. Borosilikat-Glas:000 08 100 02 02 STEP-Modell | Art. Plexiglas:000 08 100 01 04Art. Borosilikat-Glas:000 08 100 02 04 STEP-Modell | PDF-Zeichnung |
![]() | TopTank 316.200 | 2 Liter | Art. Plexiglas:000 08 200 01 02Art. Borosilikat-Glas:000 08 200 02 02 STEP-Modell | Art. Plexiglas:000 08 200 01 04Art. Borosilikat-Glas:000 08 200 02 04 STEP-Modell | PDF-Zeichnung |
![]() | TopTank 316.300 | 3 Liter | Art. Plexiglas:000 08 300 01 02Art. Borosilikat-Glas:000 08 300 02 02 STEP-Modell | Art. Plexiglas:000 08 300 01 04Art. Borosilikat-Glas:000 08 300 02 04 STEP-Modell | PDF-Zeichnung |
Fill out the form on the right and you will hear from us shortly!
*We use the data entered here exclusively to communicate with you and, for example, to send you a desired offer… The data will never be passed on to third parties without being asked!