Lubrication pinion for the automatic lubrication of standard roller chains.
The version with a straight axle is particularly suitable for mounting on metal sheets, housings or mounting brackets. Another mounting option for this lubrication pinion design is the optionally available spring bracket.
The long, straight threaded axle allows the chain lubrication pinion to be adjusted in axial position over a wide range.
| Einsatzbereich: | Standard-Rollenketten in einfacher Ausführung (simplex) nach DIN ISO 606 (ex DIN 8187) oder DIN 8188 |
| Schmiermedium: | Ketten-Schmieröl |
| Einsatztemperatur: | -30°C bis +90°C (bis 140°C auf Anfrage) |
| max. Geschwindikeit: | 5 m/s |
| Materialien: | |
| Metallteile: | Stahl (vernickelt) |
| Applikator: | PU |
| Ritzel : | PA6-GF15 |
| Ketten-Typ | Ø D | Ø D1 | Ø D2 | B | B1 | G1 | G2 | L | L2 | L3 | SW | Artikelnummer | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2“ | (08 B-1) | 53 | 49.1 | 39 | 30 | 5 | M10 | M6 | 71.2 | 41 | 30 | 15 | 012 06 08B1 AZ |
| 5/8“ | (10 B-1) | 55 | 51.4 | 39 | 30 | 5 | M10 | M6 | 71.2 | 41 | 30 | 15 | 012 06 10B1 AZ |
| 3/4“ | (12 B-1) | 55 | 49.8 | 36 | 30 | 5 | M10 | M6 | 71.2 | 41 | 30 | 15 | 012 06 12B1 AZ |
| 1“ | (16 B-1) | 75 | 66.4 | 48 | 40 | 10 | M10 | M6 | 81.2 | 41 | 30 | 24 | 012 06 16B1 AZ |
| 1 /1/4“ | (20 B-1) | 90 | 83 | 59 | 50 | 10 | M16 | M10x1 | 116.4 | 65.2 | 49.1 | 24 | 012 06 20B1 AZ |
| 1 1/2“ | (24 B-1) | 138 | 123.3 | 93 | 60 | 20 | M16 | M10x1 | 126.4 | 65.2 | 49.1 | 24 | 012 06 24B1 AZ |
| 1 3/4“ | (28 B-1) | 140 | 116.2 | 81 | 80 | 20 | M16 | M10x1 | 146.4 | 65.2 | 49.1 | 24 | 012 06 28B1 AZ |
| 2“ | (32 B-1) | 150 | 132.8 | 93 | 80 | 20 | M16 | M10x1 | 146.4 | 65.2 | 49.1 | 24 | 012 06 32B1 AZ |
Fill out the form on the right and you will hear from us shortly!
*We use the data entered here exclusively to communicate with you and, for example, to send you a desired offer… The data will never be passed on to third parties without being asked!