Lubrication rollers are a particularly durable solution for applying lubricating oil to a wide variety of lubrication points. These can be surfaces on sheet metal that are to be formed, slide rails, or even chains that have a special contour that makes the use of a conventional lubricating pinion impossible.
Whatever it is, an STW lubricating roller will supply it with oil for a very, very long time. This is possible thanks to the special choice of materials.
The metal parts, made of stainless steel in combination with the quality plain bearings from Igus, enable the STW lubricating rollers to roll smoothly. However, special attention should be paid to the roller material: RF 69/46.011 is an open-pored foam material that absorbs the supplied lubricating oil like a sponge, distributes it and buffers the lubricant supply. It is very wear-resistant and has a rubber-like surface adhesion, which is essential for a lubricating roller to ensure that it rolls without slipping.
The STW lubricating rollers are available in three different axle versions.
The straight axle is intended for mounting on mounting brackets or similar.
The ChainRider axle is designed with a particularly short and flexible plate and offers the widest range of accessories for attaching the lubrication roller.
The angled axle with spring plate is the simple, flexible solution for mounting a lubrication roller with even contact pressure, even if the lubrication point vibrates or moves.
| Einsatzbereich: | Ölschmierung |
| Schmiermedium: | Schmieröl |
| Einsatztemperatur: | -30°C bis +90°C (bis 140°C auf Anfrage) |
| max. Geschwindikeit: | 5 m/s |
| Materialien: | |
| Metallteile: | VA-Stahl Schlauchanschluss aus vernickeltem Messing) |
| Applikator-Material: | Spezialschaum (RF 69/46.011) |
| Rollen-Durchmesser | Rollen-Breite | STEP-Modell gerade Achse | STEP-Modell winklige Achse | STEP-Modell ChainRider |
|
|---|---|---|---|---|---|
| Schmierrolle | Ø30 mm | 20 mm | ![]() STEP-Datei | ![]() STEP-Datei | |
| Schmierrolle | Ø30 mm | 30 mm | ![]() STEP-Datei | ![]() STEP-Datei | ![]() STEP-Datei |
| Schmierrolle | Ø30 mm | 40 mm | ![]() STEP-Datei | ![]() STEP-Datei | ![]() STEP-Datei |
| Schmierrolle | Ø30 mm | 50 mm | ![]() STEP-Datei | ||
| Schmierrolle | Ø45 mm | 20 mm | ![]() STEP-Datei | ![]() STEP-Datei | |
| Schmierrolle | Ø45 mm | 30 mm | ![]() STEP-Datei | ![]() STEP-Datei | ![]() STEP-Datei |
| Schmierrolle | Ø45 mm | 40 mm | ![]() STEP-Datei | ![]() STEP-Datei |
|
| Schmierrolle | Ø45 mm | 50 mm | ![]() STEP-Datei | ||
| Schmierrolle | Ø45 mm | 60 mm | ![]() STEP-Datei | ||
| Schmierrolle | Ø45 mm | 80 mm | ![]() STEP-Datei | ||
| Schmierrolle | Ø50 mm | 100 mm | ![]() STEP-Datei |
Fill out the form on the right and you will hear from us shortly!
*We use the data entered here exclusively to communicate with you and, for example, to send you a desired offer… The data will never be passed on to third parties without being asked!